Property Attributes
- MLS#10459682
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes Sec 10
- Zip77493
- Style
- Year Built2016
- Taxes$ 9197
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2111
- Lot Size0.1624 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ventana Lakes Sec 10 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Clay Road, right onto Ventana Prairie Dr, left onto E Ventana Pkway. Right onto Legano Dr, Left onto Stoltz Trail, right onto Norcia Ct, second house on the right side of the CUL-DE-SAC. |
| ModificationTimestamp | 2026-07-03T09:07:21.637-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Lakes of Katy Property Owners Ass |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9197 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 6 BLK 2 VENTANA LAKES SEC 10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7073 |
| Foundation Details | Slab |
| Building Area Total | 2111 |
| Lot Size Acres | 0.1624 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other