Property Attributes
- MLS#13223330
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodLake Livingston Air Park
- Zip77351
- Style
- Year Built2022
- Taxes$ 6009
- Price$ 579,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
- Lot Size2.3099 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to an Aviators getaway! This 2.31 Acre Hangarminium is located at the gated Lake Livingston Air Park with through the fence access to the paved & a lighted 3700 ft Livingston Municipal Airport (00R) runways 12/30. Airport has an RNAV GPS approach & Self Serve 100LL on the field. Taxi back to your home on the dual purpose roadway, & up the 15' wide lighted driveway to your 40 x 104 ft ramp & into the 60 x 60 Spray Foam insulated HEATED & AIR CONDITIONED Hangar. Hangar door opening is 54w x 12T. Two 10 ft fans to keep things comfy. Hangar 1/2 bath, Compressed Air & Electrical outlets conveniently positioned throughout - compressor has its own closet for noise reduction. LED lighting (313,200 Lumens) gives you 87 Foot candles inside. The home is 1,026 Sq ft with two bedrooms, tankless water htr, kitchen granite counters w soft close cabinets & drawers. Remotely accessed 8 camera security system, 7 exterior & 1 inside hgr. Lights and a/c operated via smart app. Great price point!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $599,000 |
| 4/4/2026 | 3$579,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Barndominium,Other,Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lake Livingston Air Park |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-59 North. Exit Highway 190 in Livingston. Turn left under freeway, continue past Walmart. Turn left at light by First National Bank onto FM 350. Airpark gated entrance will be on left past Livingston Airport. Must have appointment and must be accompanied by licensed realtor. Cannot access airpark without appointment and accompanied by licensed agent. |
| ModificationTimestamp | 2026-08-20T20:42:39.190-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| Association Name | Lake Livingston Air Park |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 6009 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Owner |
| PostalCity | Livingston |
| Legal Description | LAKE LIVINGSTON AIR PARK LOT 49 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway,Porch |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Airpark,Subdivision |
| Lot Size Area | 100619 |
| Foundation Details | Slab |
| Building Area Total | 1026 |
| Lot Size Acres | 2.3099 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other