Property Attributes
- MLS#16009546
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area7 Pasadena
- NeighborhoodParkway Trls Sec 4
- Zip77505
- Style
- Year Built2021
- Taxes$ 13304
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3338
- Lot Size0.2045 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4 bedroom, 3 full bath, media room, many upgrades, Sconce Lighting, In-House Utility Room, Gas and Electric, Additional Closet, Utility Room, Room for Freezer, Alarm System, Three-Car Tandem Garage Door Opener Dbl Doors, Dbl Closet, Ceiling Fan, Extended Seasonal Shelving, Niche Closet in Foyer, Bathroom That Is a Linen Closet, Elongated Toilet, Tile, Accent Window,Dbl Closet, Seasonal Shelving, Office or Family Office or Living Room Area with Ceiling Fan Faces Front, Front Extended Wooden Door with Accent Window and Side Window, 12-Foot Ceilings. Outdoor Kitchen Extended Gas Line, Separate Double Sinks Encounters, Double Door, Bedroom, Bathroom, Panel Doors Upgraded. External Niche Closets Full Bath, Quartz Counter Tops
| Elementary School | Middle School | High School |
|---|---|---|
| JP DABBS ELEMENTARY SCHOOL Elementary School | FAIRMONT JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $580,000 |
| 8/18/2026 | 1$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Parkway Trls Sec 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 225E, Turn Right on BW8; Left on Red Bluff; Left on CenRight on Parkway Trails; Left on Woodland Park Ln; Right on Wyndham Summit Way; Left on Highland Dr. House on the corner of Highland and Peralta Bend Ln. |
| ModificationTimestamp | 2026-09-11T15:39:23.040-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 16 - Deer Park |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | JP DABBS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13304 |
| Middle/Junior High School | FAIRMONT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 6 BLK 1 PARKWAY TRAILS SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen Island,Main Level Primary,Self-closing Cabinet Doors,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Cleared,Corner Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8907 |
| Foundation Details | Slab |
| Building Area Total | 3338 |
| Lot Size Acres | 0.2045 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other