Property Attributes
- MLS#16227748
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe
- Zip77327
- Style
- Year Built2025
- Price$ 229,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This isn’t just a new house — it’s a reset button for your everyday life. Step into a move-in ready 4-bedroom home designed forreal living: open spaces for gathering, a kitchen where conversations last longer, and a private retreat to finally unwind at the end of the day. Built by a family-owned and operated builder focused on homeowner protection, this home delivers more than curb appeal. Enhanced structural integrity and built-in hurricane safety features help guard what matters most, while industry-leading energy efficiency keeps monthly costs manageable and comfort consistent year-round. Located in the Santa Fe community, residents enjoy playgrounds, splash pads, and a small-town atmosphere with convenient access to Grand Parkway and Hwy 59 for work, shopping, and dining. Rent feels temporary. Space feels freeing. The right home changes how you live every single day — and this one is ready now
| Elementary School | Middle School | High School |
|---|---|---|
| COTTONWOOD SCHOOL (CLEVELAND) Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Water Heater |
| Subdivision Name | Santa Fe |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the TX-99 to the Huffman/Cleveland Rd exit. Make a Left onto Huffman/Cleveland. Drive to Hercules Rd. and turn Right. At the roundabout take the second exit onto 51021. You will see the Model Home on the Right at 611 Road 51021 |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| Association Name | El Norte POA |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | COTTONWOOD SCHOOL (CLEVELAND) |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Home Creations |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | Santa Fe, Sec 3, Block 49, Lot 4902 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 1538 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other