Property Attributes
- MLS#16806225
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodTexas National
- Zip77378
- Style
- Year Built2022
- Taxes$ 8141
- Price$ 359,997
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size0.1102 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a special home! Within the Serene surrounding Texas National, this floor plan is a 2-story home with . 4 Bedrooms . 2.5 Baths . A Gameroom/Movie Room . A Office/Gym . Two -car garage. . White Oak Stairs . Cabinets to the ceiling . Custom Closets and Cabinetry in the house . New Carpet . New Flooring . Accent walls throughout the house . Walk in Pantry The Enormous kitchen offers 42' shaker style custom cabinets, White oak island, Calcutta Countertops and backsplash, and Modern Light Large LVP Flooring in ALL the main areas. The primary bath features a walk-in shower, Double vanity, & Taj Mahal floor tiles. Did I mention no front neighbors and no neighbors to the right? Right in front of a beautiful park! THIS IS A MUST SEE!(Pictures show floors are grey in some pictures, but it is the edit not the reality.)
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | ROBERT P. BRABHAM MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $359,997 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Additional Parcels Description | 92332502600 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Thermostat |
| Subdivision Name | Texas National |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, Take 1-45 North and exit at FM 830 E, Turn right on FM 830, Turn Left on Farrel Rd Turn Left on FM 2432, Turn right on Texas National Blvd, Home is in front of the park on Maverick Dr |
| ModificationTimestamp | 2026-08-25T09:06:12.813-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Other |
| Association Name | IMC MANAGEMENT COMPANY |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8141 |
| Middle/Junior High School | ROBERT P. BRABHAM MIDDLE SCHOOL |
| MLS Area Minor | Willis Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Brightland Homes |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | S923325 - TEXAS NATIONAL COUNTRY CLUB HOMES, LOT 26 |
Interior Features
| Interior Amenities | All Bedrooms Up,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Lot Size Acres | 0.1102 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other