Property Attributes
- MLS#19969503
- TypeSingle Family
- Listing Status Active
- CountyWharton
- CityLouise
- Area55
- NeighborhoodFlying V
- Zip77455
- Style
- Year Built2009
- Taxes$ 5730
- Price$ 699,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.996 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Hello Aviators! Find your own tranquillity at the Flying V Ranch Airport - T26 in Louise, Tx. This 60x60 barndo-style home is located on the 3000 ft long 14/32 grass airstrip. Park your aircraft & vehicles in the 40x60 freshly painted w/ new metal flake epoxy floors. Hangar door 48W x 14T Bi-Fold Schweiss brand new strap latch conversion & a 12x12 roll up door. Whole House generator with 500 gallon propane tank, Exterior camera system with alarm, Sprinkler system, tankless hot water system & water softener. Both bedrooms and the family room are upstairs. Each Bedroom has its own full bath. You'll also own the vacant lot next door, this property is lots 3 & 4 for just under an acre. Extra hobbies? An air conditioned outbuilding is included. Taxi out & directly onto the airstrip. This can be a dream winter property for our northern based aviators or perfect for a . We are located 25 miles from the Texas Coast, halfway between Houston & Corpus Christi. Come visit & see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| LOUISE ELEMENTARY SCHOOL Elementary School | LOUISE JUNIOR HIGH SCHOOL Middle School | LOUISE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $749,000 |
| 3/30/2026 | 3$729,000 |
| 5/18/2026 | 4$699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Barndominium,Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2009 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Additional Parcels Description | R069132 |
| County | Wharton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Flying V |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tx Hwy 59, take FM 1160 south to Wharton St. Turn Left on Wharton St and then left on Stearman Dr |
| ModificationTimestamp | 2026-08-20T20:42:39.190-00:00 |
| High School | LOUISE HIGH SCHOOL |
| City | Louise |
| Disclosures | Seller Disclosure |
| High School District | 224 - Louise |
| MLS Area | 55 |
| Lot Size Units | Square Feet |
| Elementary School | LOUISE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5730 |
| Middle/Junior High School | LOUISE JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 224 - Louise |
| Elementary School District | 224 - Louise |
| Year Built Source | Public Records |
| PostalCity | Louise |
| Legal Description | FLYING V BLOCK 1 LOT 4 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Pantry,Self-closing Drawers,TwoBedroomsUp,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Airpark |
| Water Source | Public |
| Lot Size Area | 43386 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Size Acres | 0.996 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other