Property Attributes
- MLS#22759894
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodPedregal South
- Zip77539
- Style
- Year Built2026
- Price$ 454,459
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Popular 254 Floorplan Built by Cervelle Homes with 11,070 sq. ft. lot , this 2852 sq.ft. home offers 4 Bedrooms, 3 full baths with 2 1/2 car garage with a 2 car porte cohere out front with 10 ft walls and 9ft overhead door. Above the garage is the famous Cervelle Homes Barn storage room. Energy efficient home, open cell spray foam is used in the exterior walls and attic rafters as the hvac operates in a climate controlled attic with and additional Dehumidifier within the system. Granite counters, remote controlled direct vent fireplace, lots of light. Come visit Cervelle Homes to experience a wonderful buying opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $454,459 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Pedregal South |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I45 south, exit FM 517 Right (west) on 517 appx. 3 miles, Left on Pedregal, Left on Dorado and house is on the right. |
| ModificationTimestamp | 2026-04-20T09:01:23.727-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Yes/LPI |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.newhomepreview.com/build-directory/2207-dorado-street--254-.html |
| Builder Name | Cervelle Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | Block 4 Lot 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Detached Carport,Detached,Garage,Oversized,Porte-Cochere,Tandem |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 11070 |
| Foundation Details | Slab |
| Building Area Total | 2852 |
| Lot Dimensions | 82x135 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other