Property Attributes
- MLS#25581077
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityStafford
- Area29 Stafford Area
- NeighborhoodColony Lake Estates
- Zip77477
- Style
- Year Built2006
- Taxes$ 8718
- Price$ 515,000
- Bedrooms1
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2941
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning 2-story home by Westin Homes boasting 4 bedrooms, 3.5 baths, and a spacious backyard. The master bedroom downstairs features a walk-in closet, glass-enclosed shower, and jacuzzi tub. With high ceilings, granite counters, and an enclosed patio with gas range and sink, this home is perfect for entertaining. The attached 2-car garage with remote opener and double-wide driveway provide ample parking. This meticulously maintained property is move-in ready, offering the convenience of a new build without the wait. Don't miss out on the opportunity to make this your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLANDS ELEMENTARY SCHOOL (FORT BEND) Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Trash Compactor,Water Softener Owned |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Colony Lake Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 90 Alt (South Main) Exit Kirkwood towards Murphy Rd 2nd Right turn Right 1 st Stop turn Left then Turn Right on Nina Lane 219 is on your Left |
| ModificationTimestamp | 2026-09-17T17:13:27.920-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Stafford |
| Association Name | Principal Management Group |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLANDS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 8718 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/CrhukGp58vw?is=5IWY6MsnzSwVXJHD |
| Builder Name | Westin Home and Properties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Stafford |
| Legal Description | Colony Lake Estates, Sec 3,Block 4, Lot 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Granite Counters,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Self-closing Cabinet Doors,Sink,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8016 |
| Foundation Details | Slab |
| Building Area Total | 2941 |
| Lot Dimensions | 128x63 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other