Property Attributes
- MLS#27072096
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthwood Park
- Zip77388
- Style
- Year Built1977
- Taxes$ 4556
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1284
- Lot Size0.466 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Need room for vehicles, hobbies, and poolside weekends without a long list of HOA restrictions? This versatile Spring property brings serious flexibility, pairing a two-story, 3 BD home with exceptional garage and outdoor amenities. The main level keeps daily living convenient with a primary bedroom and private ensuite. Upstairs, two additional bedrooms share a full bathroom. Two garages: a two-car garage plus a detached, climate-controlled oversized four-car garage with nine-foot ceilings and office space with a half bath. Behind the gated driveway, a 15-ft carport cover with RV hookup can accommodate a trailer up to36 feet. Out back, a swimming pool and covered patio set the stage for relaxing. A 22kw generator adds reassuring backup power when Texas weather gets dramatic. Bring the cars, the camper, and your biggest plans, schedule a private showing and explore how much this unrestricted property can do for you, with plenty of room to spare.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Cement Siding |
| Year Built | 1977 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Northwood Park |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Pkwy toward I-45 S. Turn left onto Highway 75 N toward I-45 S/Bush Airport. Turn right onto FM 2920 Rd (FM-2920 W) Keep right onto FM 2920 Rd (FM-2920 E). Keep right onto FM 2920 Rd (FM-2920 E). Continue on FM 2920 Rd (FM-2920 W). Turn right onto Falvel Rd. Turn right onto Lockgate Dr. Turn left onto Tophill Dr. 21602 Top Hill Dr Spring, Texas 77388 |
| ModificationTimestamp | 2026-09-09T20:05:13.237-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 4556 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LTS 24 & 25 BLK 6 017*N5959980-000-006-025 NORTHWOOD PARK |
Interior Features
| Interior Amenities | High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized,RV Access/Parking,Tandem |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 20300 |
| Foundation Details | Slab |
| Building Area Total | 1284 |
| Lot Size Acres | 0.466 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other