Property Attributes
- MLS#28002558
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodStrathmore Sec 01
- Zip77449
- Style
- Year Built1995
- Taxes$ 5988
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.1204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tenants Occupied. Lease expired July 31, 2027. Rare single story home in Katy, Texas with 3 bedrooms and 3 full baths. Corner lot location, full brick 4 sides, roof from 2018, Central heater replaced in 2024, New AC unit, Air Duct and Insulation, fresh interior paint. Fans in all bedrooms. Family room with fireplace and tile flooring. Charming kitchen with ample cabinets and walk-in pantry. Bright breakfast area with bay window. Primary bath with separate standing shower and Jacuzzi bath. Tile flooring in wet areas, vinyl flooring in bedrooms. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| JOWELL ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Strathmore Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on FM 529, Left on Greenhouse, Right on Aspen Trails. Left on Chantalle. The property is at the corner. |
| ModificationTimestamp | 2026-07-27T23:55:53.237-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Strathmore |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | JOWELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5988 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 15 BLK 3 STRATHMORE SEC 1 |
Interior Features
| Interior Amenities | Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5244 |
| Foundation Details | Slab |
| Building Area Total | 1913 |
| Lot Size Acres | 0.1204 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other