Property Attributes
- MLS#35539552
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodSummer Park Sec 3
- Zip77469
- Style
- Year Built2021
- Taxes$ 8110
- Price$ 324,550
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.1461 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
QUICK MOVE-IN! AVAILABLE NOW! Rare Opportunity In The Highly Desirable Summer Park Community! Beautiful One-Story! 12’ Ceilings! 4 Bedrooms 2 Full Baths! Porcelain Tile Floors! No Back Neighbors! Open-Concept! This Home Has It All! Stunning Floor To Ceiling Stone Fireplace! Granite Island Kitchen! 42" Kitchen Cabinets! Granite Countertops! Smart Appliances! Tankless Water Heater! Smart Blinds in Living Room! Inviting Owner's Suite - Tray Ceiling! Soaker Tub With Separate Shower! Walk-In Closet! Wall of Windows! 4-Sides Brick! 2'' Faux Blinds! Brand New Carpet in Bedrooms! LED Lights! Surround Sound Pre-Wiring! Security Equipment! Enjoy A Whole Home Water Softener System! Garage Door Opener! Full Sprinklers! Swimming Pool, Walking Trails, & Parks! Just off 59/69 Easy Commute to Houston & Sugar Land! Minutes to the Best Hospitals In Texas! Excellent Schools! Low Tax Rate 2.4089! Low HOA! Excellent Schools! 2 minutes to Hwy 59! Exciting Brazos Town Center! Schedule a Tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| ARREDONDO ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $335,000 |
| 7/29/2026 | 1$330,000 |
| 8/10/2026 | 2$324,550 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Refrigerator, Washer, Dryer |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Summer Park Sec 3 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Houston take 59 South Exit Reading Road. Turn Left. Travel on Reading to Spacek. Turn Right. Turn left at Park Place Blvd. Left at Park Heights to Northern Rose to 5819 Northern Rose Ln. |
| ModificationTimestamp | 2026-09-18T16:08:48.393-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Real Manage |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ARREDONDO ELEMENTARY SCHOOL |
| Tax Annual Amount | 8110 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | SUMMER PARK SEC 3, BLOCK 1, LOT 38 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Elevator Shaft,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | sold@anjadrewes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6366 |
| Foundation Details | Slab |
| Building Area Total | 2009 |
| Lot Size Acres | 0.1461 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other