Property Attributes
- MLS#39360660
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityDaisetta
- Area52 Liberty County East
- NeighborhoodJ Devore
- Zip77533
- Style
- Year Built1976
- Taxes$ 2718
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.39 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nice brick home on a corner double lot, very well located, 3bed/2bath with a posibiity of converting to a 4th bed. There is room for many designs to bring this gem back to its shine. Never flooded. Selling AS-IS. Priced to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| HULL-DAISETTA ELEMENTARY SCHOOL Elementary School | HULL-DAISETTA JUNIOR HIGH SCHOOL Middle School | HULL-DAISETTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $90,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | J Devore |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From us-90 E, turn left onto FM 770 N/Woodson School Rd., Turn right onto east Pine, turn right onto bobcat lan, destination is on the right. |
| ModificationTimestamp | 2026-09-17T17:49:31.460-00:00 |
| High School | HULL-DAISETTA HIGH SCHOOL |
| City | Daisetta |
| Disclosures | Owner Is Listing Agent |
| High School District | 108 - Hull-Daisetta |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | HULL-DAISETTA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2718 |
| Middle/Junior High School | HULL-DAISETTA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 108 - Hull-Daisetta |
| Elementary School District | 108 - Hull-Daisetta |
| Year Built Source | Public Records |
| PostalCity | Daisetta |
| Legal Description | 000023 J DEVORE, BLOCK (EAST), TRACT 78, ACRES .39 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| BuyerOfficeEmail | cshepherd@comcast.net |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 16988 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2412 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other