Property Attributes
- MLS#40946026
- TypeSingle Family
- Listing Status Pending
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodThe Cedars Sec 2
- Zip77363
- Style
- Year Built2026
- Taxes$ 1503
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3357
- Lot Size1.33 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exciting new custom modern farmhouse on 1.3 acres in The Cedars of Plantersville with estimated completion August 2026! This stunning FUTURE WATERFRONT property features soaring ceilings, 10-foot metal pivot door, private study, and an open-concept layout designed for entertaining. The chef's kitchen offers custom cabinetry, quartz countertops, designer backsplash, oversized island, walk-in pantry, Butler's pantry, and wet bar. The spacious family room showcases a dramatic 16-ft sliding glass door overlooking the future community pond. Relax in the luxurious primary suite featuring patio access and a spa-inspired bath with freestanding tub and oversized frameless shower. Bonus game room and media room pre-wired for 11.2 surround sound. Ethernet wiring throughout, including the garage. Enjoy rare underground natural gas, electric, water, and fiber optics, plus pickleball courts, splash pad, trails, and park. Only minutes from Aggie Expressway. Come see this community and call this home!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $949,900 |
General Features
| Country | US |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 500 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Cedars Sec 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 249 in Tomball, take the Aggie Expressway north to FM 1774/Plantersville exit. Continue north on FM 1774 approximately 5 miles. Turn left into The Cedars community. |
| ModificationTimestamp | 2026-09-15T16:34:37.647-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | Other |
| Association Name | Tri Star Management LLC |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 1503 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Builder Name | Bordeaux Homes |
| Standard Status | Pending |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Plantersville |
| Legal Description | THE CEDARS SECTION 2, BLOCK 5, LOT 19, ACRES 1.33 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | kevin@allcityagents.com |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Media Room,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Subdivision,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 54842 |
| Foundation Details | Slab |
| Building Area Total | 3357 |
| Lot Size Acres | 1.33 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other