Property Attributes
- MLS#42158703
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodCommons Lake Houston Sec 02
- Zip77336
- Style
- Year Built1999
- Taxes$ 8557
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2808
- Lot Size2.1521 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MUST SEE home nestled on a quiet cul-de-sac street in the highly sought-after community of The Commons of Lake Houston, this stunning Tilson home sits on 2 picturesque acres, complete with a tranquil creek flowing along the rear of the property. Thoughtfully maintained and designed for comfortable living, the home features 3 spacious bedrooms, abundant natural light, a generously sized kitchen with a large center island, and a charming sun-room perfect for relaxing while taking in the peaceful surroundings and frequent visits from whitetail deer. The expansive, partially wooded lot offers the perfect blend of privacy and natural beauty, creating a serene retreat just minutes from modern conveniences. Ideally located with easy access to Highway 99 and Valley Ranch, this property provides the perfect balance of country-style living and everyday accessibility. Experience the space, tranquility, and lifestyle this exceptional property has to offer. New AC in 12/25. NEVER FLOODED
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $505,000 |
| 7/16/2026 | 2$495,000 |
| 8/20/2026 | 1$490,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic,SepticTank |
| Heating | Central,Gas,Propane |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave |
| HOA Fee | 1030 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp,HorseTrails,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Commons Lake Houston Sec 02 |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on I-69 and take exit 157A to merge onto Eastex Freeway Feeder Rd. Continue to New Caney, then turn right onto Grand Pkwy and keep left to stay on it. Follow TX-99 to FM 1485 E and take the exit toward Galaxy Blvd. Merge onto FM 1485 E, continue onto FM 2100 S, then turn right onto Huffman Cleveland Rd/Wolf Rd. Turn right onto Valley Commons Dr, left onto Yonder Way, left onto Winchester Bend, and then turn left again. |
| ModificationTimestamp | 2026-08-20T14:35:16.810-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | SellerDisclosure |
| Association Name | Commons of LakeHouston/Crest Mgmt |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 8557 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Builder Name | Tilson Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | PublicRecords |
| PostalCity | Huffman |
| Legal Description | LT 4 BLK 1 COMMONS OF LAKE HOUSTON SEC 2 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,KitchenIsland,Pantry,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,EntryFoyer,Kitchen,LivingRoom,Office,Sunroom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,PrivateYard,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Garage |
| Lot Features | Cleared,Wooded,BacksToGreenbeltPark |
| Lot Size Area | 93747 |
| Foundation Details | Slab |
| Building Area Total | 2808 |
| Lot Size Acres | 2.1521 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other