Property Attributes
- MLS#44047822
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Hempstead
- NeighborhoodCity of Hempstead
- Zip77445
- Style
- Year Built2025
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1661
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS IS NOT YOUR TYPICAL PRODUCTION HOME! In fact, there are so many unexpected and extraordinary features in this home, there is just not enough room to list them here (Attached to this listing are lists of design queues, energy and safety products, homesite benefits, designer decor, etc. IN OTHER WORDS, THIS IS ALL ABOUT FORM AND FUNCTION, after an accumulated 75+ years of experience in every facet of home building, marketing and construction of the 3 principals of Pivotal Marketing, LLC this home is the collaboration of listening to thousands of homebuyers and trying to fit their concerns and desires into an affordable home. We hope you find this opportunity worth a visit, we would love to hear from you too.
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPSTEAD ELEMENTARY SCHOOL Elementary School | HEMPSTEAD MIDDLE SCHOOL Middle School | HEMPSTEAD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $269,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman,Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | City of Hempstead |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US290 west of Houston exit Hwy 6/BUS 290 aka 10th Street south to Austin Street (turn right) to Hwy 159 (turn left) to Washington Street (turn right) to 20th Street turn right. First home on the left. |
| ModificationTimestamp | 2026-06-21T11:58:10.840-00:00 |
| High School | HEMPSTEAD HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Seller Disclosure |
| High School District | 24 - Hempstead |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPSTEAD ELEMENTARY SCHOOL |
| Middle/Junior High School | HEMPSTEAD MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hempstead |
| Lease Considered Y/N | false |
| Builder Name | Pivotal Markets, LLC |
| Standard Status | Active |
| Middle/Junior School District | 24 - Hempstead |
| Elementary School District | 24 - Hempstead |
| Year Built Source | Builder |
| PostalCity | Hempstead |
| Legal Description | Lot 8, Block 255, City of Hempstead |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Porch,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1661 |
| Road Surface Type | Asphalt |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other