Property Attributes
- MLS#46002665
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Lake Conroe Area
- NeighborhoodWedgewood Forest
- Zip77304
- Style
- Year Built2022
- Taxes$ 8323
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.1376 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning one-story home in a fantastic location! 4 bedroom or 3 plus study! This property includes brand new LVP flooring with designer touches throughout, granite countertops, GE appliances, and a covered back patio. With no rear neighbors, you can enjoy privacy and tranquility. The neighborhood offers exclusive amenities such as a tennis court, fishing pond, playground, and walking trails. Conveniently located near major highways and Lake Conroe, this home is perfect for those seeking both comfort and convenience. Room sizes are approximate, and HOA fees should be independently verified. Don't miss out on this incredible opportunity to own a piece of paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| GORDON REED ELEMENTARY SCHOOL Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $298,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | none |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Additional Parcels Description | 95470310500 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Wedgewood Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, head west on 105, right on Wedgewood Pine Drive, right on Wooded Way, left on Golden Willow, property on the right! |
| ModificationTimestamp | 2026-08-17T09:01:27.283-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | POA of Wedgewood Forest Inc. |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | GORDON REED ELEMENTARY SCHOOL |
| Tax Annual Amount | 8323 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Builder Name | DH Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S954703 - WEDGEWOOD FOREST 03, BLOCK 4, LOT 29 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5994 |
| Foundation Details | Slab |
| Building Area Total | 1844 |
| Lot Size Acres | 0.1376 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other