Property Attributes
- MLS#46059175
- TypeSingle Family
- Listing Status Active
- CountyCollin
- CityPrinceton
- Area84
- NeighborhoodPark Trails Ph 2
- Zip75407
- Style
- Year Built2018
- Taxes$ 5493
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.1264 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY (PRINCETON) Elementary School | SOUTHARD MIDDLE SCHOOL Middle School | PRINCETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $264,900 |
| 4/2/2026 | 2$259,900 |
| 4/30/2026 | 2$254,000 |
| 6/1/2026 | 2$249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Dryer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Architectural Style | English |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Collin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Park Trails Ph 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Princeton downtonw, travel to Monte Carlo Blvd 0.4 mi Turn left onto Florence Dr 0.1 mi Turn right onto Park Trails Blvd 0.5 mi Turn left onto Old Harbor Way 0.1 mi The destination is on your right |
| ModificationTimestamp | 2026-06-30T09:47:34.977-00:00 |
| High School | PRINCETON HIGH SCHOOL |
| City | Princeton |
| Disclosures | None |
| Association Name | Legacy Southwest Property Manage |
| High School District | 840 - Princeton |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY (PRINCETON) |
| Tax Annual Amount | 5493 |
| Middle/Junior High School | SOUTHARD MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 840 - Princeton |
| Elementary School District | 840 - Princeton |
| Year Built Source | Public Records |
| PostalCity | Princeton |
| Legal Description | PARK TRAILS PHASE 2 (CPN), BLK 12, LOT 6 |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5507 |
| Foundation Details | Slab |
| Building Area Total | 1619 |
| Lot Size Acres | 0.1264 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other