Property Attributes
- MLS#4872127
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 Teichman/Channelview Area
- NeighborhoodLaguna De Oro
- Zip77554
- Style
- Year Built1975
- Taxes$ 6788
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.1582 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover your Island oasis at 8902 Teichman Road in the Teichman subdivision located conveniently off I-45. This 3-bedroom, 2-bath home boasts natural light, water views, and backyard water access. With a 2-car garage and fully built-out downstairs area, complete with bathroom, this home is move-in ready. Freshly painted and new fixtures, it offers a perfect blend of functionality and coastal charm. Ideal for weekend getaways or year-round living, this home is primed to welcome you and your loved ones.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $424,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Double Oven,Electric Cooktop,Cooktop |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 1975 |
| View | Bay,Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Laguna De Oro |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | take I45 to the Teichman exit - located at the corner of Teichman and Blume Drive |
| ModificationTimestamp | 2026-09-17T09:05:21.087-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 6788 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Teichman/Channelview Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Owner |
| PostalCity | Galveston |
| Legal Description | ABST 121 HALL & JONES SUR LOT 30 LAGUNA DE ORO SUB |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Views |
| Water Source | Public |
| Lot Size Area | 6890 |
| Building Area Total | 2172 |
| Lot Size Acres | 0.1582 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other