Property Attributes
- MLS#48833402
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityBurkeville
- Area47
- NeighborhoodFishers Point
- Zip75932
- Style
- Year Built1996
- Taxes$ 5237
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.345 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WATERFRONT home on the S. end of Toledo Bend Lake? W/ gentle slope to the water & wide-open views, this charming 3/2 retreat delivers it all. Lg. windows span the back of the home, filling the interior w/ natural light & showcasing stunning lake views from sunrise to sunset. Step outside to a spacious back porch overlooking a beautifully maintained yard—complete with a full irrigation system—ideal for morning coffee, evening gatherings, or quiet relaxation. Two additional side buildings offer excellent flexibility, w/ cozy tiny house or hobby space potential. Covered boat house protects your boat from the elements & includes a recent pulley system for smooth operation. An RV hookup is already in place for added convenience. Recent updates provide peace of mind and reduced maintenance, including a recent roof, water heater, HVAC system, & pulley motor for boat house. Located in a tranquil neighborhood w/ paved streets & community water. Comfort, charm & true lakeside living!
| Elementary School | Middle School | High School |
|---|---|---|
| BURKEVILLE ELEMENTARY SCHOOL Elementary School | BURKEVILLE MIDDLE SCHOOL Middle School | BURKEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $429,000 |
| 4/15/2026 | 3$414,000 |
| 5/9/2026 | 4$399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Fishers Point |
| Garage Y/N | false |
| Other Structures | Boat House,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 87, travel east on RR 255 toward Toledo Bend Dam, left on Apple, Apple will veer to left, follow to left on Fishers Point, house will be on left in Cul-de-sac. |
| ModificationTimestamp | 2026-07-07T18:42:45.397-00:00 |
| High School | BURKEVILLE HIGH SCHOOL |
| City | Burkeville |
| Disclosures | Seller Disclosure |
| High School District | 282 - Burkeville |
| MLS Area | 47 |
| Lot Size Units | Square Feet |
| Elementary School | BURKEVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5237 |
| Middle/Junior High School | BURKEVILLE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 282 - Burkeville |
| Elementary School District | 282 - Burkeville |
| Year Built Source | Appraiser |
| PostalCity | Burkeville |
| Legal Description | FISHERS POINT, LOT 7 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Boat,None,RV Access/Parking |
| Lot Features | Cul-De-Sac,Subdivision,Waterfront |
| Lot Size Area | 15028 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1315 |
| Lot Size Acres | 0.345 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other