Property Attributes
- MLS#50572734
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodStonecreek Estates
- Zip77469
- Style
- Year Built2027
- Price$ 667,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3346
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Description coming soon...
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $667,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Stonecreek Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit TX-99 and turn left. Continue straight for about a mile which then turns into FM 762. At the light, continue straight onto FM 762 over the railroad for about a half mile. Turn right onto Berdett Road. Turn right onto A Myers Road and then turn left on Moonstone Circle. Turn right onto Glass Peak Lane. Turn right on Coyote Xing and then turn left onto Laurabee Drive. Continue straight onto StoneCreek Estates Drive and then turn right onto StoneCreek Estate Village Drive. |
| ModificationTimestamp | 2026-09-15T22:25:18.620-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | SBB Community Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | CARTER ELEMENTARY SCHOOL |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Block 2- Lot 7- Section 15 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12260 |
| Foundation Details | Slab |
| Building Area Total | 3346 |
| Lot Dimensions | 50x245 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other