Property Attributes
- MLS#54513848
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodCane Crossing Estates
- Zip77474
- Style
- Year Built2026
- Price$ 498,392
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Explore new homes for sale in Sealy, Texas, at Cane Crossing Estates, featuring Looks, a unique collection of curated interiors, on homesites up to one acre. Welcome to the two-story Davenport in our Farmhouse Look, featuring 6 beds, 4.5 baths, and a 3-car garage. The welcoming foyer leads to an elegant dining room and a multi-gen Extra Suite with a full bath. The open living area features vaulted ceilings with stained beams throughout, a gourmet island kitchen, a charming casual dining area, and a cozy great room with a fireplace. The primary suite boasts a decorative feature wall and a spa-like bath with a freestanding tub and dual sinks. A versatile loft upstairs and a covered patio with spacious backyard views complete this home. Located near I-10 and TX 36, with downtown Sealy just 4 miles away, residents enjoy easy access to amenities and Sealy ISD schools. The community features a playground, open green spaces, and a tranquil pond. Offered by: K. Hovnanian of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $526,392 |
| 5/22/2026 | 1$519,392 |
| 8/14/2026 | Listed $517,392 |
| 8/26/2026 | Listed $516,392 |
| 9/2/2026 | Listed $515,392 |
| 9/4/2026 | 1$508,394 |
| 9/21/2026 | 2$498,392 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Cane Crossing Estates |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-10 West toward Sealy. Take exit 718 from I-10 West. Take FM 3538 to Rexville Road. Turn Left on Rexville Road. Property is on the Left. |
| ModificationTimestamp | 2026-09-21T23:54:07.687-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | None |
| Association Name | Cane Crossing HOA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://khov.utourhomes.com/visitor?tourPropertyId=3c780380-e453-43d3-bae2-45d5797bd030&lang=en |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | 29/1/1 |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 19428 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Size Acres | 0.446 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other