Property Attributes
- MLS#57846978
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna
- Zip77459
- Style
- Year Built2026
- Price$ 549,437
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE IN READY! Westin Homes NEW Construction (Fifth Avenue, Elevation AN) This beautiful two-story home features 4 spacious bedrooms and 3 bathrooms. The main floor offers an open-concept layout with a bright family room, private study, and elegant dining room. The chef-inspired island kitchen flows into the living area—perfect for entertaining. The first-floor primary suite boasts a spa-like bathroom and dual walk-in closets. A secondary bedroom with private bathroom is also on the main level. Upstairs, you’ll find two bedrooms, a bathroom and gameroom, perfect for entertaining. Enjoy outdoor living on the covered patio and convenience with the attached 2-car garage. Enjoy an impressive array of amenities, including 100+ acres of parks, miles of walking trails, waterparks, Sienna Golf Club, Sienna Stables, Camp Sienna Sports Park, Club Sienna and immediate access to shopping, dining and professional services. Stop by the Westin Homes sales office to find out more about Sienna!
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,437 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Sienna |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288 S, use right lane to the ramp to Arcola/Manvel. Keep right onto Hwy 6 N. Take exit toward Houston Southwest Airport/FM 521/Mc Keever Rd. Turn left on FM 521 Rd S. Turn right onto Sienna Pkwy. Turn left onto Waters Lake. At the traffic circle, take the 3rd exit onto Waters Lake Blvd. At the traffic circle, take 1st exit onto Crescent Spring. Turn right onto Watermont Dr. Turn left onto Middle Ridge Dr. Turn right Village Falls Drive then right on New Haven. |
| ModificationTimestamp | 2026-09-23T19:35:25.307-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | None |
| Association Name | SPRAU |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| Property Condition | New Construction |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | LOT 5 BLOCK 2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8515 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other