Property Attributes
- MLS#60112656
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West
- Zip77583
- Style
- Year Built2025
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
- Lot Size0.1818 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy a scenic pond view & a spacious three-car garage in this move-in ready George A home in Sierra Vista. The open floor plan creates a seamless flow between the kitchen & the expansive living area, providing plenty of space for daily life. A dedicated mudroom sits just inside the garage entry to keep shoes & gear organized. The primary suite serves as a private retreat with a spacious closet & an ensuite bath. High-end finishes & modern details define this thoughtfully designed layout. Located in a gated section of Rosharon, residents enjoy access to a lazy river, a pool with a sandy beach, & pickleball courts. Explore the fitness center or miles of walking trails right outside your door. Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $446,183 |
| 8/4/2026 | 1$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2025 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dry Dock,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sierra Vista West |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on HWY 288, Exit CR56/Meridiana Pkwy. West on CR56/ Meridiana Pkwy, Left on Crystal View Dr. continue on Crystal View Dr beyond the roundabout, right on Ponderosa Pine, Make a left on Homewood Point Ln, make a right on Tioga View Dr. The home is on the left. |
| ModificationTimestamp | 2026-09-04T17:24:24.670-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | PMG Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Davidson Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 7 (A0329 LAV NAV CO) BLK 3 LOT 33 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Private Yard,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7919 |
| Foundation Details | Slab |
| Building Area Total | 2557 |
| Lot Size Acres | 0.1818 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other