Property Attributes
- MLS#61214306
- TypeSingle Family
- Listing Status Active
- CountyAngelina
- CityLufkin
- Area45 Angelina County
- NeighborhoodEvergreen Estates
- Zip75904
- Style
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EARLY STAGES OF CONSTRUCTION! Welcome to Evergreen Estates and 104 Everwood Court! Situated on Lot 17, this new construction home will offer approximately 1,875 square feet with 3 bedrooms and 2.5 baths, thoughtfully designed for comfortable everyday living. Planned features include a mostly brick exterior, gas cooking, gas water heater, gas fireplace, spray foam insulation, and luxury vinyl plank flooring. With construction just getting underway, this is a great opportunity to watch your new home take shape in one of the area's newer developments. Please see plans and renderings in person, as modifications will be made to the floor plan and exterior design.
| Elementary School | Middle School | High School |
|---|---|---|
| W.H. BONNER ELEMENTARY SCHOOL Elementary School | HUDSON MIDDLE SCHOOL (HUDSON) Middle School | HUDSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $394,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Angelina |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Evergreen Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Outside Loop 287 on Old Union. Turn right on FM 1194. In about 2 miles turn right on Evergreen Lane. Or about 2 miles on left coming from Hwy 94. |
| ModificationTimestamp | 2026-09-03T13:39:02.657-00:00 |
| High School | HUDSON HIGH SCHOOL |
| City | Lufkin |
| Disclosures | None |
| High School District | 262 - Hudson |
| MLS Area | 45 |
| Lot Size Units | Square Feet |
| Elementary School | W.H. BONNER ELEMENTARY SCHOOL |
| Middle/Junior High School | HUDSON MIDDLE SCHOOL (HUDSON) |
| Property Condition | Under Construction |
| MLS Area Minor | Angelina County |
| Lease Considered Y/N | false |
| Builder Name | SY Distinctive Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | 262 - Hudson |
| Elementary School District | 262 - Hudson |
| PostalCity | Lufkin |
| Legal Description | 3A548 EVERGREEN ESTATES BLK 1 LOT 17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 1878 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other