Property Attributes
- MLS#66298371
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodBRITTANY LAKES
- Zip77573
- Style
- Year Built2004
- Taxes$ 7376
- Price$ 419,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size0.173 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
5 BEDROOM 3 BATH OPEN FLOOR PLAN WITH 1 BEDROOM & FULL BATH DOWN. KITCHEN HAS GRANITE COUNTER TOPS, NEWER SS GAS COOKTOP, MICROWAVE & DISHWASHER -MAPLE 42 IN. CABINETS, ISLAND, AND STAINLESS REFRIGERATOR INCLUDED. ALL LVT WOOD-LOOK PLANKS OR TILE DOWN - NO CARPET IN HOME! BIG YARD, FORMAL DEN, DINING AND LIVING. HUGE GAME ROOM UP. ROUNDED CORNERS, TILE IN BATHS. DOUBLE PANED WINDOWS, ZONED HVAC, SUN SCREENS, CULTURED STONE FIREPLACE WITH GAS LOG, HUGE PRIMARY BEDROOM, PRIMARY BATH HAS UPDATED FRAMELESS SEPARATE SHOWER AND DOUBLE SINKS - HUGE CLOSET. BIG BACK YARD WITH STORAGE SHED, CCISD SCHOOLS. 'DOUBLE CUL-DE-SAC' STREET & LOT.
| Elementary School | Middle School | High School |
|---|---|---|
| BAUERSCHLAG ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $419,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Solar Screens,Thermostat,Windows |
| Subdivision Name | BRITTANY LAKES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From League City Parkway , turn south on Landing Blvd. Take the first LEFT which is Brittany Colony Dr. Turn RIGHT onto Pelican Landing Ct. and then LEFT on Royal Terns Ct. and follow into the cul-de-sac, house is on left. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | SPECTRUM |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAUERSCHLAG ELEMENTARY SCHOOL |
| Tax Annual Amount | 7376 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/KxyLIwvP24I?si=X83NYFP-PQNE8z_s |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | BRITTANY LAKES SEC 8 (2004) ABST 9, BLOCK 4, LOT 24, ACRES 0 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Granite Counters,High Ceilings,Split Bedrooms,Separate Shower,Upper Level Primary,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio,Storage,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7535 |
| Foundation Details | Slab |
| Building Area Total | 3116 |
| Lot Size Acres | 0.173 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other