Property Attributes
- MLS#69293518
- TypeSingle Family
- Listing Status Active
- CountyGregg
- CityLongview
- Area84
- NeighborhoodN0097-N0097
- Zip75605
- Style
- Year Built1980
- Taxes$ 3562
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size1.7 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity for investors looking for their next project! This property is being sold as-is where is.
| Elementary School | Middle School | High School |
|---|---|---|
| JOHNSTON ELEMENTARY SCHOOL (LONGVIEW) Elementary School | JUDSON STEAM ACADEMY Middle School | LONGVIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Unknown |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Gregg |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| Subdivision Name | N0097-N0097 |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 79 to 322. Then take 149 to Tyron Rd. Property is on your left. |
| ModificationTimestamp | 2026-08-20T19:39:07.533-00:00 |
| High School | LONGVIEW HIGH SCHOOL |
| City | Longview |
| High School District | 690 - Longview |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | JOHNSTON ELEMENTARY SCHOOL (LONGVIEW) |
| Tax Annual Amount | 3562 |
| Middle/Junior High School | JUDSON STEAM ACADEMY |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 690 - Longview |
| Elementary School District | 690 - Longview |
| Year Built Source | Public Records |
| PostalCity | Longview |
| Legal Description | AB 46 R T CRANE SUR TR 41 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport,None |
|---|---|
| Lot Features | Other |
| Lot Size Area | 74052 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2287 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other