Property Attributes
- MLS#72546950
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityCrockett
- Area41 Crockett Area
- NeighborhoodSouthside Sub
- Zip75835
- Style
- Year Built1976
- Taxes$ 9101
- Price$ 754,996
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size1.008 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your own private oasis on the water!This stunning 3-bdr, 3-bth property sits on a sprawling 1-acre waterfront lot with a bulkhead & boat house,complete with an electric boat slip.Step inside to find a beautifully designed home with 2 floors of living space.The 1st floor you will enjoy the open concept that welcomes you to the living,dinning & kitchen areas.Here you will also find the primary bdr, primary bth & full guest bath room.Cozy up by the fireplace in the living room,cook your favorite meal or enjoy the serene surroundings from the spacious deck that overlooks the lake.The second floor offers 2 guest rooms,full bath,utitlty room,bonus room, & sunroom with french doors opening to coverded porch area.Just relax or enjoy a day of fishing on the lake.No matter what your heart desires, it awaits you here.Property has been highly maintained & offers tons of storage space for all your lake life essentials.Don't miss out on the opportunity to own this one-of-a-kind property!
| Elementary School | Middle School | High School |
|---|---|---|
| LATEXO ELEMENTARY SCHOOL Elementary School | LATEXO HIGH SCHOOL Middle School | LATEXO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $754,996 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1976 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Pier,Waterfront |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Southside Sub |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From loop 304 in Crockett: Take FM 229 toward the Lake (North).. Take right on County Road 2140 also called Marina Road. Take 1st right on County Road 2143. At fork stay right. Property will be at the top of the hill on left. |
| ModificationTimestamp | 2026-08-12T12:18:50.053-00:00 |
| High School | LATEXO HIGH SCHOOL |
| City | Crockett |
| Disclosures | Other,Seller Disclosure |
| High School District | 61 - Latexo |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Elementary School | LATEXO ELEMENTARY SCHOOL |
| Tax Annual Amount | 9101 |
| Middle/Junior High School | LATEXO HIGH SCHOOL |
| MLS Area Minor | Crockett Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://fusion.realtourvision.com/309122?_gl=1*1n3rc67*_ga*NTA4NzAwMzU2LjE3NzA5OTMzMzU.*_ga_620CFY782P*czE3NzEwMDQzMzUkbzIkZzEkdDE3NzEwMDU0ODgkajQkbDAkaDA. |
| Builder Name | Unknwon |
| Standard Status | Active |
| Middle/Junior School District | 61 - Latexo |
| Elementary School District | 61 - Latexo |
| Year Built Source | Public Records |
| Virtual Tour | https://fusion.realtourvision.com/s/397-County-Rd-2143-Crockett-TX-75835?_gl=1*1n3rc67*_ga*NTA4NzAwMzU2LjE3NzA5OTMzMzU.*_ga_620CFY782P*czE3NzEwMDQzMzUkbzIkZzEkdDE3NzEwMDU0ODgkajQkbDAkaDA. |
| PostalCity | Crockett |
| Legal Description | SOUTHSIDE LOTS 37 & 38 SEC 1 |
Interior Features
| Interior Amenities | Balcony,Kitchen/Family Room Combo,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Boat,Detached,Garage,Oversized |
|---|---|
| Lot Features | Views,Waterfront |
| Water Source | Public,Well |
| Lot Size Area | 43908 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2622 |
| Lot Dimensions | 275x169 |
| Lot Size Acres | 1.008 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other