Property Attributes
- MLS#74816085
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodPreston Trails South Sec 01
- Zip77505
- Style
- Year Built1998
- Taxes$ 7225
- Price$ 329,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.158 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully updated Pasadena gem featuring modern touches throughout! This 3-bedroom, 2-bathroom home offers an open-concept layout designed for both everyday living and entertaining. The island kitchen showcases stainless steel appliances, convenient pull-out cabinet drawers, a charming bay window, and a spacious walk-in pantry—perfect for anyone who loves spending time in the kitchen. Enjoy a formal dining room or flex living space to fit your needs. Step outside to the huge custom patio complete with gas connections, ready for your dream outdoor kitchen and entertaining area. Additional updates include a new roof and fence, providing added peace of mind. Conveniently located just minutes from Beltway 8 for an easy commute, with countless restaurants, retail stores, and a hospital less than 5 minutes away. Come on down to Pasa-get-down-dena and make this your Home Sweet Home!
| Elementary School | Middle School | High School |
|---|---|---|
| TURNER ELEMENTARY SCHOOL Elementary School | LOMAX MIDDLE SCHOOL Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $341,000 |
| 7/9/2026 | 2$334,000 |
| 9/8/2026 | 1$329,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Dryer,Washer |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Preston Trails South Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beltway 8 South exit Preston/ Crenshaw exit -Turn Left at Crenshaw - Turn Left on Preston Trails Ln- Home is on the right |
| ModificationTimestamp | 2026-09-08T16:21:07.550-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Other,Seller Disclosure |
| Association Name | Preston Trails Ln HOA |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | TURNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7225 |
| Middle/Junior High School | LOMAX MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 22 BLK 1 PRESTON TRAILS SOUTH SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 6882 |
| Foundation Details | Slab |
| Building Area Total | 1975 |
| Lot Size Acres | 0.158 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other