Property Attributes
- MLS#77093382
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson
- Zip77493
- Style
- Year Built2026
- Price$ 577,880
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2650
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Donley, our model home plan in Elyson, is a spacious, open-concept home that effortlessly blends functionality with modern elegance. Designed to accommodate families of all sizes, this thoughtfully crafted floor plan features 5 bedrooms and 4 full bathrooms, offering plenty of room to live, work, and entertain. The chef-inspired kitchen boasts abundant cabinetry & expansive counter space, perfect for cooking and hosting. A striking wall of windows fills the home with natural light and leads out to an oversized covered patio, ideal for relaxing or entertaining outdoors. Upstairs, you’ll find 3 additional bedrooms, 2 full bathrooms, and a spacious game room that overlooks the family room below. Elyson offers resort-style amenities including pools, fitness centers, parks, trails, playgrounds designed for connection and outdoor living. Come experience the Donley for yourself—schedule your tour today and see why this is one of Newmark Homes' most loved floor plans.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $577,880 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Tankless Water Heater |
| HOA Fee | 1464 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Elyson |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-10 W and TX-99 to FM 529 W/Freeman Rd. Take the FM 529 exit from TX-99. Turn left onto FM 529 W/Freeman Rd Turn right onto Katy Hockley Cut Off Rd Turn left onto Elyson Blvd Turn left onto Balsam Run Trl Turn right onto Birch Thistle Ln Birch Thistle Ln turns left and becomes Pr Hls Ln |
| ModificationTimestamp | 2026-09-23T19:47:46.490-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | First Right of Refusal,Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/n1nzEqN5Z00?si=AMZmztVVBCLmKv-e |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot 29 Block 01 Section 61 |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Porcelain Counters,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Loft,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Loft,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5850 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other