Property Attributes
- MLS#79242035
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CitySplendora
- Area52 Cleveland Area
- NeighborhoodHarvest Acres, Sec 2
- Zip77372
- Style
- Year Built1972
- Taxes$ 2034
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.826 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3 bedroom, 1 bathroom home setting on three lots totaling more than 3/4 of an acre. Corner lot, lots of shade, detached garage. Home needs work. Unrestricted, low taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $119,000 |
| 8/1/2026 | 17$99,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Harvest Acres, Sec 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Going north on 59, exit East River, turn right onto East River, the home will be on your left in 2.5 miles |
| ModificationTimestamp | 2026-09-01T05:21:24.810-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Splendora |
| Disclosures | None |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 2034 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Splendora |
| Legal Description | HARVEST ACRES, SEC 2, BLOCK 15, LOT 1-3 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Additional Parking,Detached,Garage,Workshop in Garage |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | Public |
| Lot Size Area | 36000 |
| Foundation Details | Block |
| Building Area Total | 1344 |
| Lot Size Acres | 0.826 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other