Property Attributes
- MLS#79785842
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityIola
- Area60 Bedias/Roans Prairie Area
- NeighborhoodKing Oaks
- Zip77861
- Style
- Year Built2021
- Taxes$ 8461
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size1.9 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in prestigious King Oaks, this custom-built Reece Home sits on an oversized 1.9-acre lot. The desirable split-bedroom floor plan offers 3 bedrooms, 2.5 baths, a versatile flex space, and an oversized 2-car garage with room for a workshop, gym, or storage. The open-concept living area is filled with natural light and overlooks the sparkling pool, covered patio, and fenced backyard. A convenient pool bath provides easy outdoor access. The secluded owner's retreat features an ensuite bath, spacious walk-in closet with direct access to the laundry room and mudroom. Luxury vinyl plank flooring extends throughout the main living areas and primary suite. The kitchen features a large quartz island, farmhouse sink, gas range, and dedicated coffee or wine bar. King Oaks amenities include a resort-style pool, pavilion with outdoor kitchen, stocked fishing ponds, 60-acre nature preserve, scenic trails, and abundant wildlife—all just a short drive to College Station.
| Elementary School | Middle School | High School |
|---|---|---|
| IOLA ELEMENTARY SCHOOL Elementary School | IOLA HIGH SCHOOL Middle School | IOLA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $629,900 |
| 9/18/2026 | 2$619,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | King Oaks |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 30 take 175 to the main entrance of King Oaks. Continue through the main entrance onto King Oaks Drive. Take a Right on Lancaster Drive, and then a right onto St John Drive. St John Drive transitions into Scarborough Dr. Home will be on your right. |
| ModificationTimestamp | 2026-09-21T18:42:53.783-00:00 |
| High School | IOLA HIGH SCHOOL |
| City | Iola |
| Association Name | King Oaks POA / Beal Properties |
| High School District | 171 - Iola |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | IOLA ELEMENTARY SCHOOL |
| Tax Annual Amount | 8461 |
| Middle/Junior High School | IOLA HIGH SCHOOL |
| MLS Area Minor | Bedias/Roans Prairie Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/29ca1de9-23ac-44ea-8cdf-9f92a71f258c?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Reece |
| Standard Status | Active |
| Middle/Junior School District | 171 - Iola |
| Elementary School District | 171 - Iola |
| Year Built Source | Public Records |
| PostalCity | Iola |
| Legal Description | KING OAKS SECTION 3, LOT 460, ACRES 1.9, (RE-PLAT 1646/278) |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 82764 |
| Foundation Details | Slab |
| Building Area Total | 2255 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other