Property Attributes
- MLS#80029362
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSedona
- Zip77573
- Style
- Year Built2015
- Taxes$ 9341
- Price$ 578,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3404
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful home that features so much space for everyone! As you enter you have a private office with french doors and a formal dining area with direct access to the kitchen. The updated kitchen offers Quartzite countertops, a subway tiled backsplash, and custom painted cabinetry. The kitchen is open to the breakfast area as well as a spacious living room with a custom ship lapped fireplace. The primary retreat is downstairs and has an ensuite bathroom with dual sink vanities, an oversized walk-in shower, and jacuzzi tub. Upstairs there is an oversized gameroom perfect for hobbies, movies, and fun. All of the secondary bedrooms are spacious with one having its own en suite bathroom and the other two share a bathroom between them. There is a spacious covered patio area that leads you to the Sparkling Pool with a tanning ledge and waterfalls. The double wide driveway, portacachere leads to the 4 Car Garage with decked storage room above + Whole House Generator!
| Elementary School | Middle School | High School |
|---|---|---|
| BAUERSCHLAG ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $599,900 |
| 7/29/2026 | 1$595,500 |
| 8/5/2026 | 1$588,000 |
| 8/31/2026 | 1$580,000 |
| 9/16/2026 | Listed $578,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Sedona |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 96 take a left on Hobbs. Right on Sedona Dr. Left on Juniper. Right on Verde Valley. Right on Grey Kirby. Home is on the left. |
| ModificationTimestamp | 2026-09-16T02:21:10.210-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | LPI Property Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAUERSCHLAG ELEMENTARY SCHOOL |
| Tax Annual Amount | 9341 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SEDONA SEC 4 (2015) ABST 3, BLOCK 5, LOT 17, ACRES 0.22 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,ThreeBedroomsUp,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 3404 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other