Property Attributes
- MLS#81555011
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodAvalon At Seven Meadows
- Zip77494
- Style
- Year Built2006
- Taxes$ 12360
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2715
- Lot Size0.2089 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Absolutely stunning home in the gated section of Avalon at Seven Meadows that is located directly behind the 9th hole of Meadowbrook golf course with no back neighbors. This gorgeous one story home has its own sparkling POOL and 5 hole PUTTING Green, located behind he pool, for your enjoyment! The home has extensive upgrades added and include, hand crafted and installed book shelves in many rooms upgraded laundry with many wonderful features, granite countertops, fully landscaped back yard, Plantation shutters, rich light chocolate hard wood floors, Study with its own private courtyard, crown molding, open concept living and gourmets delight Kitchen. Home is located in the the Katy School district and kids will enjoy living nearby their schools. Home is on a treelined, cul de sac street, nearby hike and bike trails surrounded by many lakes with
| Elementary School | Middle School | High School |
|---|---|---|
| GRIFFIN ELEMENTARY SCHOOL (KATY) Elementary School | BECKENDORFF JUNIOR HIGH SCHOOL Middle School | SEVEN LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 4100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Security Gate,Security System Owned,Controlled Access |
| Construction Materials | Brick |
| Exclusions | security camera recording device, Hanging peg board, Fountain |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Golf Course,Playground,Pool,Tennis Court(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Avalon At Seven Meadows |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grand Parkway, go west on Fry Rd., left on Meadowbrook Farms Club Drive, through gate on Parsons landing and right on Cabrillo Landing. Home on the right. |
| ModificationTimestamp | 2026-09-03T03:14:45.460-00:00 |
| High School | SEVEN LAKES HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Avalon Seven Meadows |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | GRIFFIN ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 12360 |
| Middle/Junior High School | BECKENDORFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/IfQygeKU0-o |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | AVALON AT SEVEN MEADOWS SEC 3, BLOCK 3, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | On Golf Course,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9100 |
| Foundation Details | Slab |
| Building Area Total | 2715 |
| Lot Size Acres | 0.2089 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other