Property Attributes
- MLS#81908261
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodCambridge Falls Sec 9
- Zip77545
- Style
- Year Built2017
- Taxes$ 5790
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.1318 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cambridge Falls, DR Horton One Story Home! Soaring Ceilings, Art Niches, Tile Floors in living areas & 2 inch Blinds throughout. Stunning Foyer! Casual Dining & Grand Living Room with High Ceilings Open to Gourmet Kitchen w/Stainless Appliances, Island with sink and breakfast bar, Granite Counters, Tile Back-splash,Tall Cabinets, DuPure Water Filtration System! Master Suite Bath with His & Her Sinks and Vanity, Fabulous over-sized Walk-In Glass Shower, Walk-in-Closet! Double Pane Low-E Windows are just one of the energy effecient qualities of this home! Your family and friends will enjoy the large backyard and covered patio! The community amenities include sparkling blue swimming pool, spacious clubhouse, parks, playgrounds, and walking trails. Come home to a conveniently located neighboorhood with access to major highways, shopping, and dining,
| Elementary School | Middle School | High School |
|---|---|---|
| PARKS ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $269,900 |
| 9/1/2026 | 4$259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cambridge Falls Sec 9 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beltway 8 to Fort Bend Tollway, L on Lake Olympia Pkwy, R on Chimney Rock, L on Wellfleet Xing, L on Vales Pt, curve turns into Tannin Trace, the home is on the L. |
| ModificationTimestamp | 2026-09-01T12:43:15.220-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Fresno |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cambridge Falls HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 5790 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | CAMBRIDGE FALLS SEC 9, BLOCK 1, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsDown,Walk-In Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5742 |
| Foundation Details | Slab |
| Building Area Total | 1640 |
| Lot Size Acres | 0.1318 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other