Property Attributes
- MLS#83588980
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge Park West Sec 3
- Zip77373
- Style
- Year Built2024
- Taxes$ 10213
- Price$ 379,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.1339 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this thoughtfully designed two story home where modern style meets everyday functionality. Soaring ceilings and abundant natural light create an open, inviting atmosphere throughout the main living area. The gourmet kitchen features quartz countertops, stainless steel appliances, abundant cabinetry, and an oversized island overlooking the family and dining rooms, making it ideal for entertaining. A versatile first floor flex room, currently used as a bedroom, is perfect for a home office, study, or guest space. Upstairs, you'll find a spacious game room, generously sized secondary bedrooms, and a private primary suite featuring dual vanities, a soaking tub, separate walk in shower, and a spacious walk in closet. Conveniently located near shopping, dining, parks, and major commuter routes, this home offers the perfect blend of comfort, style, and everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $379,999 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasOven,GasRange,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 533 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SecuritySystemLeased,SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Breckenridge Park West Sec 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-610 E to I-45 N. Continue north on I-45 N and take Exit 68 toward Cypresswood Drive. Follow the feeder road to E Cypresswood Dr, then continue onto Aldine Westfield Rd. Turn onto Prairie Bird Dr, then continue to Aspen Vis Dr. |
| ModificationTimestamp | 2026-06-29T09:02:30.877-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 10213 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 7 BLK 1 BRECKENRIDGE PARK WEST SEC 3 |
Interior Features
| Interior Amenities | DoubleVanity,EnSuiteBathroom,GraniteCounters,HighCeilings,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,SoakingTub,SeparateShower,TubShower,WalkInPantry,WalkInClosets,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | Kitchen,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision,SideYard |
| Water Source | Public |
| Lot Size Area | 5832 |
| Foundation Details | Slab |
| Building Area Total | 3216 |
| Lot Size Acres | 0.1339 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other