Property Attributes
- MLS#84283903
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKing Xing
- Zip77493
- Style
- Year Built2019
- Taxes$ 9864
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size0.1248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set in Katy’s King Crossing community, 24006 Silver Sunset Ln delivers space, flow, and flexibility with polished everyday comfort. This 2-story home offers 4 bedrooms, 2.5 baths, 2,444 sq. ft., and an attached 2-car garage. Step inside to a bright entry, tile flooring, and an open main level where the living room, dining area, and kitchen connect easily. The kitchen stands out with a large island, bar seating, pendant lighting, gas range, stainless appliances, tall cabinetry, walk-in pantry, and direct sightlines into the living space. Large windows bring in natural light, while the fenced backyard extends daily living outdoors. The primary suite offers soft carpet, multiple windows, a walk-in closet, dual-sink vanity, and tiled shower with frameless glass door. Upstairs, the game room creates a true second living zone for media, work, fitness or hobbies. Enjoy community amenities including pool, walking paths, playground, and scheduled activities. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pool,Security,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | King Xing |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 W to N Grand Pkwy. Take exit 743B from I-10, Merge onto N Grand Pkwy, Use the left 2 lanes to turn left onto Morton Rd/Morton Ranch Rd, Turn right onto Porter Rd, Turn left onto Silver Sunset Ln, property will be on the right. |
| ModificationTimestamp | 2026-09-23T18:27:40.073-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CA of King Crossing Inc |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9864 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=bFSopUfA5VX |
| Builder Name | Beazer Homes Texas |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Virtual Tour | https://www.har.com/s/dkKb2sTKuq |
| PostalCity | Katy |
| Legal Description | LT 34 BLK 2 KING CROSSING SEC 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5438 |
| Foundation Details | Slab |
| Building Area Total | 2444 |
| Lot Dimensions | 120x41 |
| Lot Size Acres | 0.1248 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other