Property Attributes
- MLS#88378190
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityCleveland
- Area64 Coldspring/South San Jacinto County
- NeighborhoodA3
- Zip77328
- Style
- Year Built1990
- Taxes$ 7746
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5146
- Lot Size13.582 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Truly One-of-a-Kind Retreat! Welcome to your own private haven! This quaint, eccentric two-story brick home offers 5,146 sq ft of character, comfort, and space nestled on 10 sprawling acres of peaceful countryside. With 5 Bedrooms & 3.5 Baths there's room for everyone with generously sized bedrooms, including options for guest suites or multi-purpose spaces. Would make a great Air BNB or Wedding venue. Plenty of room to add other structures. Possibilities are endless. A grand living room serves as the heart of the home, featuring a large stone fireplace perfect for gatherings, cozy evenings, and creating lasting memories. Stay comfortable and worry-free during any weather with Generac in place. Enjoy privacy, quiet, and nature at its best. The land is rich with deer and wildlife, offering daily glimpses of the natural world right outside your door. She Shed with Electric & Water- for hobbies, crafts, gardening, Mother in law or even rental income.Come see this one of a kind!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Range,Free-Standing Range,Ice Maker,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Ranch,Traditional |
| Construction Materials | Wood Siding |
| Exclusions | Televisions, beds & furnishings |
| Year Built | 1990 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | A3 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Coldspring go approximately 6.5 miles and turn left on FM 945. Go approx. 0.9 miles and turn left on L Green Rd. Follow road/driveway down to house approx. 0.3 miles. |
| ModificationTimestamp | 2026-07-07T20:27:19.647-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other,Seller Disclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 7746 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | A003 BERRY BEASLEY, TRACT 75.1, ACRES 13.582 |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Additional Parking,Detached Carport,Driveway,None |
|---|---|
| Lot Features | Cleared,Wooded |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5146 |
| Lot Size Acres | 13.582 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other