Property Attributes
- MLS#89294993
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityBeaumont
- Area51
- NeighborhoodCartwright 1
- Zip77701
- Style
- Year Built1962
- Taxes$ 2467
- Price$ 41,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1430
- Lot Size0.1607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Searching for a fixer upper? Look at this one! 3 bedroom, 1.5 bathrooms. New roof needed as well as other repairs. RESERVE AUCTION PROPERTY- Property sold “AS-IS” without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect before bidding.
| Elementary School | Middle School | High School |
|---|---|---|
| CHARLTON-POLLARD ELEMENTARY SCHOOL Elementary School | ODOM MIDDLE SCHOOL Middle School | BEAUMONT UNITED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $41,600 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Cartwright 1 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | from toward Pennsylvania Ave, Turn right onto Neches St, Destination will be on the right |
| ModificationTimestamp | 2026-08-22T09:06:09.010-00:00 |
| High School | BEAUMONT UNITED HIGH SCHOOL |
| City | Beaumont |
| High School District | 143 - Beaumont |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Elementary School | CHARLTON-POLLARD ELEMENTARY SCHOOL |
| Tax Annual Amount | 2467 |
| Middle/Junior High School | ODOM MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 143 - Beaumont |
| Elementary School District | 143 - Beaumont |
| Year Built Source | Public Records |
| PostalCity | Beaumont |
| Legal Description | CARTWRIGHT N50FT L8 B87 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Other |
| Building Area Total | 1430 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other