Property Attributes
- MLS#89418601
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodGlendale Lakes
- Zip77583
- Style
- Year Built2017
- Taxes$ 7498
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2468
- Lot Size0.1256 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Want a meticulously maintained home offering comfort, functionality, and style? The open-concept layout seamlessly connects the kitchen and family room, creating an inviting space for everyday living and entertaining. The kitchen features quartz countertops, Frigidaire appliances, a charming bay window, and ample cabinet & counter space. A formal dining room provides the perfect setting for gatherings & special occasions. The home features an en-suite bedroom, ideal for guests, there's also a versatile 5th bedroom that can serve as a game room or flex space. Recent updates include a new AC unit, a 1yr old roof, a new water heater, and a new microwave. The home also includes a water softener system and is prewired for a generator for added convenience and peace of mind. Enjoy the extended 20x20 concrete patio with no backyard neighbors, offering the perfect space to relax or entertain outdoors.Move-in ready and thoughtfully updated, this home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| HERITAGE ROSE ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 670 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2017 |
| View | Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glendale Lakes |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn right onto Hillcroft Ave toward Fort Bend Parkway Toll Road South. Take left ramp onto Fort Bend Parkway Toll Rd toward Fort Bend Parkway Toll Road South. Take the exit toward TX-6 onto Fort Bend Pkwy. Continue on Fort Bend Parkway Toll Rd. Turn left onto TX-6. Take ramp onto Highway 6 (TX-6 S). Turn right onto Highway 6 (TX-6 E). Turn right onto FM 521 Rd (FM-521) toward Angleton. Turn left onto Glendale Lakes Dr. Turn left onto Spring Vale Dr. Turn right onto Palo Alto Ct. |
| ModificationTimestamp | 2026-09-05T20:10:39.333-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Glendale Lakes |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7498 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | GLENDALE LAKES SEC 1, BLOCK 2, LOT 18 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Views |
| Water Source | Public |
| Lot Size Area | 5472 |
| Foundation Details | Slab |
| Building Area Total | 2468 |
| Lot Size Acres | 0.1256 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other