Property Attributes
- MLS#89764379
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodMays Ambrose
- Zip77373
- Style
- Year Built1981
- Taxes$ 11010
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3361
- Lot Size3.743 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the freedom of unrestricted country living on your private mini ranchette! This updated farmhouse-style property features 4,137 sqft, 3 bedrooms, 2 baths, a private study, flex/game room, and an open-concept design perfect for everyday living and entertaining. The kitchen offers quartz countertops, a farmhouse sink, custom cabinetry, and a gas double-oven range. The spacious family room showcases vaulted cedar ceilings, a wood-burning fireplace, and stylish herringbone-pattern luxury vinyl plank flooring throughout. Outside, relax by the pool, shoot hoops on the basketball court, tend to the chicken coop, or take advantage of two large pole barns. The guest house includes 1 bedroom, 1 bath, living area, and plumbing for a kitchenette, making it ideal for guests, multigenerational living, or a home office. Conveniently located near Grand Parkway, I-45, and the Airport. No HOA, no MUD, and no restrictions—offering endless possibilities for residential, commercial, or mixed-use use.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (SPRING) Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $975,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Cooktop |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Pool Features | Gunite,In Ground |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mays Ambrose |
| Garage Y/N | false |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming in from Treaschwig Rd: Take I-45 S to Hardy Toll Rd 5.9 mi to exit FM 1960 E. Go 1.1 mi to Treaschwig Rd. Travel 1.9 mi to 5110 Treaschwig. |
| ModificationTimestamp | 2026-09-21T18:15:39.883-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 11010 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 27 ABST 543 A MAYS |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Quartz Counters,Split Bedrooms,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Concrete,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Guest Quarters,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Parking Features | Additional Parking,Detached Carport,Driveway,Electric Gate,None,RV Access/Parking,Workshop in Garage |
| Lot Features | Greenbelt,Wooded,Backs to Greenbelt/Park |
| Water Source | Private,Well |
| Lot Size Area | 161214 |
| Foundation Details | Slab |
| Building Area Total | 3361 |
| Lot Size Acres | 3.743 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other