Property Attributes
- MLS#90551522
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodCreekstone Village
- Zip77479
- Style
- Year Built2011
- Taxes$ 10136
- Price$ 519,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3185
- Lot Size0.191 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cozy and beautiful one-story brick home with 4 beds/3 baths in the Riverstone community. High 12-ft raised coffered ceilings entry opens to the formal living and dining with hardwood floors. Extra huge family room features a cast-stone fireplace, plenty of windows bring in the brightness, kitchen with island granite counter-tops, energy saving GE stainless appliances & 42-inch-high cabinets. Master's bathroom features garden tub, separate shower, double sinks and two big walk-in closets. In addition to the primary suite, there is a secondary bedroom with a private full bath. Back yard with covered back patio which good for family entertaining. Walking distance to schools. Located on a quiet cul-de-sac street, offering added privacy, safety, and minimal through traffic. Convenient access to HWY 6, Ford Bend Toll Rd and HWY 59. Property never touches by the flood. Community amenities include a neighborhood playground, fitness room, tennis courts and swimming pool. Come to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| SONAL BHUCHAR ELEMENTARY Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $519,888 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekstone Village |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Highway 6, turn right onto University Blvd, continue on University Blvd for about 2 miles, passing L.J. Parkway, turn right onto Moon Brook Blvd. turn left onto Camden Springs Lane, turn right onto Plum Point Court, house will be on your left. |
| ModificationTimestamp | 2026-09-04T20:12:07.153-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | Riverstone HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | SONAL BHUCHAR ELEMENTARY |
| Tax Annual Amount | 10136 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | CREEKSTONE VILLAGE AT RIVERSTONE SEC 6 PHASE II, BLOCK 2, LO |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Pantry,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8318 |
| Foundation Details | Slab |
| Building Area Total | 3185 |
| Lot Size Acres | 0.191 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other