Property Attributes
- MLS#90806334
- TypeSingle Family
- Listing Status Active
- CountyLeon
- CityMarquez
- Area63 Buffalo Area
- NeighborhoodLake Limestone Estates
- Zip77865
- Style
- Year Built2023
- Taxes$ 8375
- Price$ 880,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2896
- Lot Size1.09 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lake Limestone waterfront home on 1.09 acres in Lakewood Shores. Built in 2023, this 2,896 sq ft home offers 3 bedrooms, 3.5 baths & a detached air conditioned 2-car garage w/ full bath & lean-to storage. The open floor plan was designed around the lake w/ large windows overlooking the water, a spacious living area & a kitchen featuring quartz countertops, a large island, propane gas range, walk-in pantry & stainless appliances. A dedicated office, upstairs game room w/ pool table included and hidden bunk room provide plenty of space for family & guests. The primary suite overlooks the lake & includes dual vanities, a walk-in shower & large walk-in closet. Addl upgrades include an Aquasana Rhino whole-house water filtration system, dual high-efficiency HVAC systems & a whole-home Generac generator. Outside you'll find a covered lakeside porch, swim spa, outdoor shower, sprinkler system & a 2-story dock w/ a covered boat slip, boat lift, jet ski lift, upper sun deck, slide & water pump.
| Elementary School | Middle School | High School |
|---|---|---|
| LEON ELEMENTARY SCHOOL Elementary School | LEON HIGH SCHOOL Middle School | LEON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $880,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2023 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Ramp/Lift Access,Lake,Lake Front,Pier,Waterfront |
| County | Leon |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | Lake Limestone Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Marquez: Head north on FM 1146 for 7 miles; at the intersection, continue straight on to Alley Rd for .9 miles; turn left onto County Rd 367 and go 1 mile; turn left onto County Rd 3672 and the house will be on the left in about .2 miles |
| ModificationTimestamp | 2026-09-21T18:32:01.123-00:00 |
| High School | LEON HIGH SCHOOL |
| City | Marquez |
| High School District | 195 - Leon |
| MLS Area | 63 |
| Lot Size Units | Square Feet |
| Elementary School | LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8375 |
| Middle/Junior High School | LEON HIGH SCHOOL |
| MLS Area Minor | Buffalo Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 195 - Leon |
| Elementary School District | 195 - Leon |
| Year Built Source | Public Records |
| PostalCity | Marquez |
| Legal Description | LAKE LIMESTONE ESTATES-LWF LT 24 - WATERFRONT 1.090 AC - LON |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Boat,Detached,Garage,RV Access/Parking |
| Lot Features | Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 47480 |
| Foundation Details | Slab |
| Building Area Total | 2896 |
| Lot Size Acres | 1.09 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other