Property Attributes
- MLS#98097669
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodClear Brook
- Zip77502
- Style
- Year Built1958
- Taxes$ 4753
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1453
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3 bed, 1.5 bath - Great starter home with great potential for cosmetic updates! Come check out this well maintained home zoned to Pasadena ISD. Located near schools, parks and shopping. Lifetime foundation warranty included. Under-slab sewer line replaced in 2023. Major plumbing upgrade completed 7/2026 which includes complete home PEX repipe and new 40 gall water heater. Room dimensions are approximate, buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| MAE SMYTHE ELEMENTARY SCHOOL Elementary School | SHAW MIDDLE SCHOOL Middle School | SAM RAYBURN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $204,900 |
| 9/20/2026 | 2$199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clear Brook |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown take Gulf Fwy towards Galveston, exit 610E towards Pasadena SH225, exit Pasadena Blv/Red Bluff Rd, right on Red Bluff Rd, right on Burke Rd. |
| ModificationTimestamp | 2026-09-20T13:58:22.083-00:00 |
| High School | SAM RAYBURN HIGH SCHOOL |
| City | Pasadena |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | MAE SMYTHE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4753 |
| Middle/Junior High School | SHAW MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 20 BLK 6 CLEAR BROOK |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1453 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other