Property Attributes
- MLS#98941142
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySeabrook
- Area7 Clear Lake Area
- NeighborhoodMorris town
- Zip77586
- Style
- Year Built2011
- Taxes$ 46458
- Price$ 890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3225
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the luxury in this custom-designed, three-bedroom home, where each bedroom features its own en-suite bathroom for ultimate comfort and privacy. Water views from every room in the home. Savor serene moments on one of the two private balconies perfect for watch Kemah fireworks or just watching sailboats sailing by. Entertain effortlessly in the open-concept living area with soaring 10-foot ceilings, open concept kitchen with granite counter tops and beautiful glass front cabinets. Bask in the breathtaking views of Galveston Bay and Kemah from every angle. The top floor unveils a versatile crow’s nest room, offering panoramic vistas and an ideal space for a study or retreat. This exceptional home comes complete with an array of thoughtful amenities designed to elevate your living experience. The cedar shake siding and the metal roof make this bay home low maintenance. There is plenty of parking space below for you toys and vehicles. Don't miss your chance to live the dream.
| Elementary School | Middle School | High School |
|---|---|---|
| BAY ELEMENTARY SCHOOL Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $890,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2011 |
| View | Bay,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Morris town |
| Facing Direction | West |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nasa Pkwy East to Seabrook over Hwy 146 to Todville. Home on corner of Todville and main |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Seabrook |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | BAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 46458 |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://tourfactoryhouston.tf.media/1202-Todville-Rd/idx |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Seabrook |
| Legal Description | LTS 4 BLK 16 (PRIOR YR IMPS 2012-2013*0321360160005) |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Travertine |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway,Electric Gate,None |
| Lot Features | Corner Lot,Views |
| Water Source | Public |
| Lot Size Area | 6250 |
| Building Area Total | 3225 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other