Property Attributes
- MLS#83845197
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk 02
- Zip77365
- Style
- Year Built2013
- Taxes$ 19136
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4314
- Lot Size3.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to an exceptional smart home in the highly desirable Riverwalk community, perfectly situated on one of the largest lots in the neighborhood. This stunning property offers privacy, space and luxury both inside and out. The home features two extended driveways, providing ample parking and easy access, ideal for guests, recreational vehicles, or additional storage needs. Inside, you'll find three spacious bedrooms, along with a dedicated study. The primary suite feature dual master closets and a spa-like bathroom complete with a private sauna. Additional room for a gym or game-room. The expansive patio includes a fully equipped outdoor kitchen and a charming chimney fireplace. The extended patio leads to a beautiful pool. Separate workshop, ideal for hobbies or extra storage. Room sizes are approximated.
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,100,000 |
| 6/4/2026 | 9$999,999 |
| 8/25/2026 | 5$950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 1287 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Riverwalk 02 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 59 NORTH, EXIT FARM RD 1314, LEFT ONTO RIVERWALK DR, LEFT ONTO SERPENTEER DR. HOUSE IS ON THE RIGHT SIDE. |
| ModificationTimestamp | 2026-09-05T18:11:13.000-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 19136 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S834902 - RIVERWALK 02, BLOCK 13, LOT 4, 5 |
Interior Features
| Interior Amenities | Butler's Pantry,Crown Molding,Granite Counters,Hollywood Bath,Main Level Primary,Sitting Area in Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Pantry,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Oversized |
| Lot Features | Cleared,Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 143748 |
| Foundation Details | Slab |
| Building Area Total | 4314 |
| Lot Size Acres | 3.3 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other